This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,399,000 Beds: 4 Baths: Sq. Feet: 1,568 MLS ID: 469185
$1,250,000 Beds: 4 Baths: Sq. Feet: 2,000 MLS ID: 471066
$1,350,000 Beds: 4 Baths: Sq. Feet: 2,000 MLS ID: 466449
$1,369,000 Beds: 4 Baths: Sq. Feet: 2,220 MLS ID: 471036
$1,349,000 Beds: 5 Baths: Sq. Feet: 1,964 MLS ID: 466167
$1,389,000 Beds: 4 Baths: Sq. Feet: 2,200 MLS ID: 469125
$1,199,900 Beds: 4 Baths: Sq. Feet: 2,400 MLS ID: 470568
$1,295,000 Beds: 4 Baths: Sq. Feet: 1,775 MLS ID: 455292
$1,199,000 Beds: 4 Baths: Sq. Feet: 1,944 MLS ID: 469065
$1,288,000 Beds: 4 Baths: Sq. Feet: 2,036 MLS ID: 469166
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: