This listing has been sold. Click here to see the sold details.
Start a New Search$599,000 Beds: 4 Baths: Sq. Feet: 988 MLS ID: 471023
$679,000 Beds: 4 Baths: Sq. Feet: 1,908 MLS ID: 466267
$599,000 Beds: 4 Baths: 2.0 Sq. Feet: 988 MLS ID: H6226757
$698,000 Beds: 4 Baths: Sq. Feet: 1,123 MLS ID: 471316
$699,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,160 MLS ID: H6226903
$660,000 Beds: 4 Baths: Sq. Feet: 1,620 MLS ID: 468718
$599,000 Beds: 4 Baths: Sq. Feet: 1,035 MLS ID: 466461
$609,000 Beds: 4 Baths: Sq. Feet: 1,030 MLS ID: 463579
$699,000 Beds: 4 Baths: Sq. Feet: 1,248 MLS ID: 467483
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: