This listing has been sold. Click here to see the sold details.
Start a New Search$669,000 Beds: 3 Baths: Sq. Feet: 1,700 MLS ID: 469289
$650,000 Beds: 2 Baths: Sq. Feet: 980 MLS ID: 469473
$590,000 Beds: 2 Baths: Sq. Feet: 1,320 MLS ID: 466971
$619,000 Beds: 2 Baths: Sq. Feet: 1,190 MLS ID: 466669
$599,000 Beds: 3 Baths: Sq. Feet: 1,092 MLS ID: 469080
$645,000 Beds: 3 Baths: Sq. Feet: 1,192 MLS ID: 467084
$674,999 Beds: 3 Baths: Sq. Feet: 1,671 MLS ID: 471439
$639,000 Beds: 3 Baths: Sq. Feet: 962 MLS ID: 468711
$649,000 Beds: 2 Baths: Sq. Feet: 1,000 MLS ID: 467209
$579,900 Beds: 2 Baths: Sq. Feet: 1,100 MLS ID: 471195
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: