This listing has been sold. Click here to see the sold details.
Start a New Search$628,000 Beds: 3 Baths: Sq. Feet: 1,372 MLS ID: 466384
$650,000 Beds: 2 Baths: Sq. Feet: 1,000 MLS ID: 460418
$639,000 Beds: 2 Baths: Sq. Feet: 1,160 MLS ID: 469016
$559,000 Beds: 5 Baths: Sq. Feet: 1,248 MLS ID: 469441
$588,888 Beds: 2 Baths: Sq. Feet: 825 MLS ID: 463538
$599,000 Beds: 2 Baths: Sq. Feet: 868 MLS ID: 456676
$659,000 Beds: 3 Baths: Sq. Feet: 1,320 MLS ID: 469231
$645,000 Beds: 3 Baths: Sq. Feet: 1,260 MLS ID: 470756
$623,000 Beds: 2 Baths: Sq. Feet: 736 MLS ID: 470875
$656,250 Beds: 2 Baths: Sq. Feet: 635 MLS ID: 463219
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: