This listing has been sold. Click here to see the sold details.
Start a New Search$218,000 Beds: 0 Baths: Sq. Feet: 400 MLS ID: 468877
$210,000 Beds: 0 Baths: Sq. Feet: 500 MLS ID: 469449
$225,000 Beds: 1 Baths: Sq. Feet: 650 MLS ID: 469453
$220,000 Beds: 1 Baths: Sq. Feet: 1,000 MLS ID: 468848
$198,000 Beds: 0 Baths: Sq. Feet: 400 MLS ID: 467482
$219,000 Beds: 1 Baths: Sq. Feet: 700 MLS ID: 460718
$208,000 Beds: 1 Baths: Sq. Feet: 700 MLS ID: 466836
$215,000 Beds: 0 Baths: Sq. Feet: 500 MLS ID: 463161
$219,000 Beds: 1 Baths: Sq. Feet: 640 MLS ID: 470669
$225,000 Beds: 0 Baths: Sq. Feet: 450 MLS ID: 469198
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: