This listing has been sold. Click here to see the sold details.
Start a New Search$4,600,000 Beds: 0 Baths: Sq. Feet: 0 MLS ID: 464229
$5,299,000 Beds: 0 Baths: Sq. Feet: 10,260 MLS ID: 471374
$4,999,000 Beds: 0 Baths: Sq. Feet: 13,924 MLS ID: 469287
$5,150,000 Beds: 0 Baths: Sq. Feet: 10,900 MLS ID: 446723
$4,800,000 Beds: 0 Baths: Sq. Feet: 2,880 MLS ID: 471313
$4,650,000 Beds: 0 Baths: Sq. Feet: 4,680 MLS ID: 466782
$4,788,000 Beds: 0 Baths: Sq. Feet: 7,760 MLS ID: 471397
$5,350,000 Beds: 0 Baths: Sq. Feet: 4,800 MLS ID: 457704
$4,500,000 Beds: 0 Baths: Sq. Feet: 6,000 MLS ID: 471327
$4,990,000 Beds: 0 Baths: Sq. Feet: 7,609 MLS ID: 455856
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: