This listing has been sold. Click here to see the sold details.
Start a New Search$379,000 Beds: 2 Baths: Sq. Feet: 1,100 MLS ID: 470766
$405,000 Beds: 2 Baths: Sq. Feet: 1,000 MLS ID: 466878
$369,999 Beds: 2 Baths: Sq. Feet: 873 MLS ID: 469213
$429,000 Beds: 2 Baths: Sq. Feet: 1,150 MLS ID: 467044
$380,000 Beds: 2 Baths: Sq. Feet: 1,250 MLS ID: 466817
$415,000 Beds: 2 Baths: Sq. Feet: 1,100 MLS ID: 467527
$399,000 Beds: 2 Baths: Sq. Feet: 950 MLS ID: 471607
$399,000 Beds: 2 Baths: 1.0 Sq. Feet: 896 MLS ID: H6219903
$430,000 Beds: 2 Baths: Sq. Feet: 700 MLS ID: 471250
$399,000 Beds: 2 Baths: Sq. Feet: 1,000 MLS ID: 462337
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: